Traceroute from our facility to your IP address: 38.103.63.59
1 bllvwaelrt0.eskimo.net (204.122.16.1) 209.855 ms 3.421 ms 3.322 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 12.257 ms 147.029 ms 9.863 ms
3 p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89) 7.102 ms 10.037 ms 11.009 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 15.917 ms 2.333 ms 2.432 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 2.256 ms 2.206 ms 2.168 ms
6 ae-32-54.ebr2.Seattle1.Level3.net (4.68.105.126) 3.177 ms 17.967 ms 2.390 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 29.698 ms 4.045 ms 2.881 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 22.927 ms 37.340 ms 33.697 ms
9 ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206) 30.508 ms 35.781 ms 35.432 ms
10 ae-43-99.car3.SanJose1.Level3.net (4.68.18.197) 24.313 ms ae-13-69.car3.SanJose1.Level3.net (4.68.18.5) 23.187 ms 24.073 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 26.715 ms 23.293 ms 23.368 ms
12 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 24.151 ms 24.880 ms 24.345 ms
13 te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149) 34.760 ms 32.982 ms 34.963 ms
14 gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33) 33.941 ms 35.826 ms 34.510 ms
15 po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181) 33.957 ms 44.821 ms 33.852 ms
16 gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190) 34.989 ms 33.854 ms 34.891 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *